Limited Time Sale$38.99 cheaper than the new price!!
| Management number | 215830286 | Release Date | 2026/04/19 | List Price | $26.00 | Model Number | 215830286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Chicken & Venizon Feast |
|---|---|
| Occasion | Everyday Feeding |
| Pet Type | Cat |
| Item Form | Pate |
| Brand Name | Feline Natural |
| Unit Count | 72 Ounce |
| Item Weight | 6 Ounces |
| Manufacturer | K9 Natural Food Ltd |
| Container Type | Can |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | High protein, natural ingredients, promotes hydration |
| Additional Features | Grass-fed Venison, Hydration-focused Formula |
| Special Ingredients | New Zealand Green Mussel |
| Allergen Information | Corn-Free, Gluten Free, Grain-Free, Soy Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 2451 |
| Specific Uses For Product | Complete meal for cats |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Meal for cats, Meal topper for cats |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 09421906800180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form