Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 219768943 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 219768943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768619524644 |
|---|---|
| size | Small |
| Brand | Smith Sursee |
| Color | Blue |
| Pattern | Solid |
| Seasons | Winter |
| Item Shape | hobo |
| Model Name | Hobo |
| Strap Type | Adjustable |
| Style Name | Genuine Leather Hobo Bag for Women Trendy Crossbody Bag |
| Unit Count | 1 Count |
| Fabric Type | leather |
| Handle Type | shoulder strap, top handle |
| Item Weight | 480.81 Grams |
| Closure Type | Zipper |
| Strap Length | 38 Inches |
| Occasion Type | New Year |
| Warranty Type | No Warranty |
| Inner Material | Leather |
| Outer Material | Leather |
| Item Dimensions | 9.45 x 3.15 x 6.69 inches |
| Material Fabric | Leather |
| Target Audience | Women |
| Number Of Pockets | 6 |
| Number of Handles | 2 |
| Subject Character | Fashion |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 6 |
| Pocket Description | Jetted Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form