Limited Time Sale$27.00 cheaper than the new price!!
| Management number | 219347816 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 219347816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810093766147 |
|---|---|
| size | Medium to Large |
| Brand | Knockaround |
| Color | Moonshot / Light Moonshine |
| Material | Rubberized |
| Lens Type | Polarized |
| Arm Length | 142 Millimeters |
| Item Shape | Square |
| Lens Color | Moonshot |
| Lens Width | 56 Millimeters |
| Style Name | Fast Lanes Sport |
| Unit Count | 1.0 Count |
| Bridge Width | 15 Millimeters |
| Manufacturer | Knockaround |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | Polarized |
| Manufacturer Part Number | FSLM4363 |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00810093766147 |
| Other Special Features of the Product | Anti-Glare, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form