Limited Time Sale$76.19 cheaper than the new price!!
| Management number | 218897329 | Release Date | 2026/05/03 | List Price | $50.80 | Model Number | 218897329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A passenger tire, the Weatherguard AW365 from Milestar delivers all-weather performance thanks to a special tread design and rubber compound. Interlocking blocks enhance traction, while the Weatherguard AW365's variable depth siping and lateral grooves remove water from the contact patch for consistent traction on wet roads.
| Ply | 2-Ply |
|---|---|
| UPC | 758823102196 |
| Size | 235/45R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | Milestar |
| Load Index | 98 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28.97 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Milestar |
| Model Number | 24998011 |
| Speed Rating | V |
| Item Diameter | 26.3 Inches |
| Load Capacity | 16 ounces |
| Section Width | 235 Millimeters |
| Tire Diameter | 26.30 |
| Item Type Name | Tires |
| Item Dimensions | 26.3 x 9.3 x 26.3 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 24998011 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00758823102196 |
| Vehicle Tire ISO Metric Size Description | 235/45R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form