Limited Time Sale$383.98 cheaper than the new price!!
| Management number | 218197367 | Release Date | 2026/05/03 | List Price | $255.98 | Model Number | 218197367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set of 4 FORERUNNER 30X10R14 ATV Tires, 8PR Tubeless UTV Tires, All-terrain Tires
| Ply | 8-Ply |
|---|---|
| Size | 30x10R14-4 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 14 Inches |
| Brand Name | Forerunner |
| Load Index | 79.0 |
| Unit Count | 1.0 Count |
| Tread Depth | 17 Millimeters |
| Manufacturer | FORERUNNER |
| Speed Rating | J |
| Item Diameter | 30 Inches |
| Load Capacity | 970 Pounds |
| Section Width | 14 Inches |
| Tire Diameter | 14 Inches |
| Maximum Pressure | 18 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 0.57 Millimeters |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 30x10R14-4 |
| Vehicle Tire ISO Metric Size Description | 300/10R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form