Limited Time Sale$238.80 cheaper than the new price!!
| Management number | 209134673 | Release Date | 2026/03/29 | List Price | $159.20 | Model Number | 209134673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Powered by our next-gen processor and intelligent algorithms, the WH-1000XM6 premium headphones deliver studio-quality sound and our most advanced noise cancellation. Co-created with mastering audio engineers, every detail and note are heard as the artist intended. Enjoy a pure, uninterrupted listening experience anywhere with crystal-clear call quality and pro-level audio.
| UPC | 027242934283 |
|---|---|
| Color | SAND PINK |
| Brand Name | Sony |
| Model Name | WH-1000XM6 |
| Item Weight | 1.1 Pounds |
| Manufacturer | Sony |
| Model Number | WH1000XM6P.UC |
| BuiltIn Media | Cable, Headphone cable, Headphones, Protective Case |
| Noise Control | Active Noise Cancellation |
| Control Method | App |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 40,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Desktops, Laptops, Smart Speaker, Tablets, Television |
| Additional Features | Premium sound with the best noise cancelling |
| Battery Charge Time | 3 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form